Were you waiting for a new truck launch by India’s top truck maker?
So, this fair news is for you.
Ashok Leyland has announced the latest ICV Platform, “Partner Super – your partner for super prosperity,” for intra-city movement, sub-urban, and super highways with similar ease.
Partner Super 3 models - 914, 1014, and 1114 are available with GVW nodes of 9.15T, 10.25T, and 11.28T GVW, respectively.
ICV Truck Platform has a powerful Z D30 engine with the i-Gen6 technology, and the vehicle offers best-in-class power, payload, best-in-class mileage, and best-in-class power.
The Partner Super will manage customer needs in rated load applications, like e-commerce, beverage, FMCG, white goods, parcels, fruits, etc., which seek better mileage.
It is nimble and ensures better maneuverability on narrow/ congested roads.
Here is what's new in the Partner Super Ashok Leyland truck.
Engine | ZD30 BS-VI Diesel, CRS, direct Injection, water-cooled | |||
Maximum-power | 104 kW (140 hp) @ 2750 rpm | |||
Maximum torque | 360 Nm @ 1350-2750 rpm | |||
Clutch | 310 mm dia – Diaphragm, Push type, Hydraulic actuated | |||
Gearbox type | 66-speed overdrive gearbox; CSO Cable Type | |||
Propeller shaft | Monotron Propeller shaft | |||
Front axle | Forged I-section – Reverse Elliot type | |||
Rear axle | Fully floating single-speed rear Axle, RAR: 4.56 | |||
Steering | Hydraulic-assisted Power steering | |||
Frame (mm) | 202 X 60 X 6 – Joggled frame | |||
Front Suspension | Parabolic springs with shock absorber | |||
Rear Suspension | Semi-elliptic multi-leaf with helper springs | |||
Brakes | Full air – dual line brakes, Parking brakes on rear only | |||
Electricals | Battery: 12V – 75Ah; Alternator: 70 A | |||
Tyres | 7.5X16-16 PR; Optional: 7.5R16-16 PR | |||
Fuel tank capacity (L) | 90 | 185 | |||
DEF tank Capacity (L) | 20 | |||
Cabin | Tiltable Day Cab | |||
GVW (kg) | 9150 | |||
Wheelbase (mm) | 3425 | 3955 | 4500 | 4900 |
Loading Span (m) | 4.3 (14 ft) | 5.2 (17 ft) | 6.2 (20 ft) | 6.8 (22 ft) |
Turning Circle Dia (m) | 12.5 | 14.5 | 16.5 | 17.5 |
Load body length (inner mm) | 4267 | 5173 | 6096 | 6706 |
Loading Body width (inner mm) | 2074 | |||
Load body height (inner mm) | 1614 |
Super aggregates
6-speed overdrive gearbox
310 mm clutch with Unilever-type booster
Head- M& HCV, Ashok Leyland, Sanjeev Kumar said while presenting the company's achievements, "Ashok Leyland has a legacy of introducing best-in-class products that cater to customers' needs and improves customers' total cost of ownership. To expand our product offerings in the ICV segment, strengthen the portfolio, and meet the ever-growing demands of the customers, we have introduced Partner Super. We wish to keep this momentum to realize our global vision of being amongst the top 10 CV players by offering differentiated products."
Visit THE TRUCKS AND BUSES, To Learn More About Ashok Leyland Trucks.
Share :